News | | |
| Awards |
| 2010 Adolescent Ferret of the Year QLF's Pistol Pete |
| |
| New Gold Titles |
| 5/8/10 QLF's Pistol Pete |
| 8/29/09 JBF's Ginfizz of QLF |
| |
| 2011 Show Results |
| Spring Nationals - York, PA | 3/19/11 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Blood & Chocolate | Adolescent | | | 8th | |
| QLF's Sloe Gin Fizzy | Breeder | 4th | 1st | 9th | |
| JBF's Dracula of QLF | Breeder | 1st | | | |
| FFP's Tornado Alley of QLF | Breeder | | 7th | | |
| | | | |
| Buckeye Bash - Columbus, OH | 8/27/11 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Re-Pete | Adolescent | | | 8th | |
| QLF's Heartless | Adolescent | | | 1st | |
| QLF's Rapunzel | Adolescent | | 8th | | |
| FFP's Tornado Alley of QLF | Alter | | 5th | | |
| QLF's Baby Chomp | Breeder | | 8th | | |
| QLF's Bubbly | Breeder | | 5th | 1st | |
| SHD's GetSome of QLF | Breeder | 5th | 4th | 2nd | |
| | | | |
|
| 2010 Show Results |
| Spring Nationals - York, PA | 3/20/10 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Bombs Away | Adolescent | 5th | | | |
| QLF's Sloe Gin Fizzy | Adolescent | 10th | 6th | | |
| QLF's Bubbly | Adolescent | 2nd | 2nd | | Best Opposite |
| QLF's Pistol Pete | Breeder | 2nd | | 2nd | |
| QLF's Pistol Pete | Invitational | 1st | | | |
| | | | |
| Spring Fandango - Gilbertsville, PA | 5/8/10 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Sloe Gin Fizzy | Adolescent | 5th | 6th | 3rd | |
| QLF's Bubbly | Adolescent | 8th | | | |
| QLF's Pistol Pete | Breeder | | | 4th | |
| FFP's Tornado Alley of QLF | Breeder | | | 6th | |
| QLF's Bubbly | BM / BRM | 1st | | | |
| | | | |
| Buckeye Bash - Columbus, OH | 8/28/10 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Twinkle Twinkle | Adolescent | | 8th | 7th | |
| QLF's Pistol Pete | Breeder Hob | 6th | 2nd | 1st | |
| SHD's Get Some of QLF | Breeder Jill | | | 10th | |
| FFP's Tornado Alley of QLF | Breeders Classic | 1st | | | |
| | | | |
| Dooktoberfest - Frederick, MD | 10/30/10 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Shameless | Adolescent | 5th | | | |
| SHD's Get Some of QLF | Breeder | 5th | | 10th | |
| | | | |
| Winter Nationals - York, PA | 12/4/10 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Igor | Adolescent | 3rd | 1st | 7th | Best in Show |
| QLF's Shameless | Adolescent | 6th | 10th | | |
| QLF's Bubbly | Breeder | | 8th | 3rd | |
| QLF's Sloe Gin Fizzy | Breeder | | | 8th | |
| SHD's Get Some of QLF | Breeder | | 2nd | 2nd | Best Opposite |
| | | | |
|
| 2009 Show Results |
| Spring Nationals - York, PA | 3/28/09 | Ring 1 | Ring 2 | Ring 3 | |
| GFX's Neener Neener of QLF | Adolescent | | | 5th | |
| JBF's Ginfizz of QLF | Breeder | | | 8th | |
| | | | |
| Buckeye Bash - Columbus, OH | 8/29/09 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Boomer Sooner | Adolescent Hob | 10th | 9th | 6th | |
| QLF's Eskimo Joes | Adolescent Hob | 5th | 10th | | |
| SHD's Krull the Warrior King of QLF | Adolescent Hob | | 6th | 8th | |
| QLF's Pistol Pete | Adolescent Hob | 2nd | 1st | 2nd | Best in Show |
| QLF's Baby Chomp | Adolescent Jill | 5th | 5th | 5th | |
| SNF's Princess Sophia of QLF | Adolescent Jill | | | 8th | |
| JBF's Ginfizz of QLF | Breeder Hob | | | 10th | |
| | | | |
| Fall Fandango - Gilbertsville, PA | 9/26/09 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Pistol Pete | Adolescent | 6th | 1st | 2nd | |
| QLF's Baby Chomp | Adolescent | | 6th | | |
| SHD's Get Some of QLF | Adolescent | 10th | | | |
| | | | |
| Dooktoberfest - Frederick, MD | 10/31/09 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Pistol Pete | Adolescent | 4th | 1st | 7th | Best in Show |
| QLF's Baby Chomp | Adolescent | | 6th | | |
| QLF's Petunia | Adolescent | | 4th | | |
| | | | |
| Winter Nationals - York, PA | 12/5/09 | Ring 1 | Ring 2 | Ring 3 | |
| QLF's Pistol Pete | Adolescent | | | 2nd | |
| QLF's Baby Chomp | Adolescent | 10th | | 6th | |
| | | |
|
|
 2009 Adolescent Ferret of the Year QLF's Pistol Pete
 FFP's Tornado Alley of QLF with sons QLF's Pistol Pete & QLF's Sloe Gin Fizzy Winner of Breeders Classic 2010 Buckeye Bash |